OURSERVICE
APA Member Price
| Item | APA Member Price | APA Members' Saving | AIAG List Price |
| 新质量手册 | |||
| CQI-19 | 944 | 20% | 1180 |
| CQI-23 | 872 | 20% | 1090 |
| CQI-20 | 1200 | 20% | 1500 |
| 3 Books | 2827 | 25% | 3770 |
| Quality Core Tools | |||
| FMEA-4 | 600 | 20% | 750 |
| APQP-2 | 600 | 20% | 750 |
| SPC-2 | 600 | 20% | 750 |
| MSA-4 | 600 | 20% | 750 |
| PPAP-4 | 600 | 20% | 750 |
| 5 Books | 2812 | 25% | 3750 |
| ISO/TS 16949. ISO/TS 16949 | |||
| TS-3 | 760 | 20% | 950 |
| CQI-16 | 600 | 20% | 750 |
| TS Rules-4 | 760 | 20% | 950 |
| 3 Books | 1987 | 25% | 2650 |
| Special process | |||
| CQI-9 | 872 | 20% | 1090 |
| CQI-11 | 872 | 20% | 1090 |
| CQI-12 | 872 | 20% | 1090 |
| CQI-15 | 600 | 20% | 750 |
| CQI-17 | 792 | 20% | 990 |
| 5 Books | 3757 | 25% | 5010 |
| Others | |||
| B-10 | 600 | 20% | 750 |
| CQI-18 | 632 | 20% | 790 |
Total shipping charge :
For 3 manuals or less, the Express freight is RMB 36 within mainland China.For more than 3 manuals, extra RMB6 is charged for each copy within the mainland of China.
If need :
Please email to Jenny.Wu@Global-APA.com , or call +86-21-62350519*805 / cell:15901781132



For further inquiry